Convert AUD to CHF
Exchange rate
1 AUD = 0.5789 CHF
1 CHF = 1.7273 AUD
| AUD | CHF |
|---|---|
| A$1.00 | CHF 0.58 |
| A$5.00 | CHF 2.89 |
| A$10.00 | CHF 5.79 |
| A$50.00 | CHF 28.95 |
| A$100.00 | CHF 57.89 |
| A$500.00 | CHF 289.47 |
| A$1,000.00 | CHF 578.95 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.