Convert AUD to GBP
Exchange rate
1 AUD = 0.5197 GBP
1 GBP = 1.9241 AUD
| AUD | GBP |
|---|---|
| A$1.00 | £0.52 |
| A$5.00 | £2.60 |
| A$10.00 | £5.20 |
| A$50.00 | £25.99 |
| A$100.00 | £51.97 |
| A$500.00 | £259.87 |
| A$1,000.00 | £519.74 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.