Convert CHF to AUD
Exchange rate
1 CHF = 1.7273 AUD
1 AUD = 0.5789 CHF
| CHF | AUD |
|---|---|
| CHF 1.00 | A$1.73 |
| CHF 5.00 | A$8.64 |
| CHF 10.00 | A$17.27 |
| CHF 50.00 | A$86.36 |
| CHF 100.00 | A$172.73 |
| CHF 500.00 | A$863.64 |
| CHF 1,000.00 | A$1,727.27 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.