Convert CHF to EUR
Exchange rate
1 CHF = 1.0455 EUR
1 EUR = 0.9565 CHF
| CHF | EUR |
|---|---|
| CHF 1.00 | €1.05 |
| CHF 5.00 | €5.23 |
| CHF 10.00 | €10.45 |
| CHF 50.00 | €52.27 |
| CHF 100.00 | €104.55 |
| CHF 500.00 | €522.73 |
| CHF 1,000.00 | €1,045.45 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.