Convert CHF to GBP
Exchange rate
1 CHF = 0.8977 GBP
1 GBP = 1.1139 CHF
| CHF | GBP |
|---|---|
| CHF 1.00 | £0.90 |
| CHF 5.00 | £4.49 |
| CHF 10.00 | £8.98 |
| CHF 50.00 | £44.89 |
| CHF 100.00 | £89.77 |
| CHF 500.00 | £448.86 |
| CHF 1,000.00 | £897.73 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.