Convert CHF to USD
Exchange rate
1 CHF = 1.1364 USD
1 USD = 0.8800 CHF
| CHF | USD |
|---|---|
| CHF 1.00 | $1.14 |
| CHF 5.00 | $5.68 |
| CHF 10.00 | $11.36 |
| CHF 50.00 | $56.82 |
| CHF 100.00 | $113.64 |
| CHF 500.00 | $568.18 |
| CHF 1,000.00 | $1,136.36 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.