Convert EUR to CHF
Exchange rate
1 EUR = 0.9565 CHF
1 CHF = 1.0455 EUR
| EUR | CHF |
|---|---|
| €1.00 | CHF 0.96 |
| €5.00 | CHF 4.78 |
| €10.00 | CHF 9.57 |
| €50.00 | CHF 47.83 |
| €100.00 | CHF 95.65 |
| €500.00 | CHF 478.26 |
| €1,000.00 | CHF 956.52 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.