Convert GBP to CHF
Exchange rate
1 GBP = 1.1139 CHF
1 CHF = 0.8977 GBP
| GBP | CHF |
|---|---|
| £1.00 | CHF 1.11 |
| £5.00 | CHF 5.57 |
| £10.00 | CHF 11.14 |
| £50.00 | CHF 55.70 |
| £100.00 | CHF 111.39 |
| £500.00 | CHF 556.96 |
| £1,000.00 | CHF 1,113.92 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.