Convert USD to CHF
Exchange rate
1 USD = 0.8800 CHF
1 CHF = 1.1364 USD
| USD | CHF |
|---|---|
| $1.00 | CHF 0.88 |
| $5.00 | CHF 4.40 |
| $10.00 | CHF 8.80 |
| $50.00 | CHF 44.00 |
| $100.00 | CHF 88.00 |
| $500.00 | CHF 440.00 |
| $1,000.00 | CHF 880.00 |
Indicative rates (updated 2026-08) for estimation only — not live quotes.
Convert any amount
Use the full currency converter to enter your own amount and switch between 12 currencies.